|
|
Vagus nerve stimulation (VNS) is designed to prevent seizures by sending regular, mild pulses of electrical energy to the brain via the vagus nerve. These pulses are supplied by a device something like a pacemaker.
The VNS device is sometimes referred to as a "pacemaker for the brain." It is placed under the skin on the chest wall and a wire runs from it to the vagus nerve in the neck.
The vagus nerve is part of the autonomic nervous system, which controls functions of the body that are not under voluntary control, such as the heart rate. The vagus nerve passes through the neck as it travels between the chest and abdomen and the lower part of the brain.
The surgeon first makes an incision along the outer side of the chest on the left side, and the device is implanted under the skin. Then a second incision is made horizontally in the lower neck, along a crease of skin, and the wire from the stimulator is wound around the vagus nerve in the left side of the neck. The brain itself is not involved in the surgery.
The device (also called an implant) is a flat, round battery, about the size of a silver dollar—that is, about an inch and a half (4 cm) across—and 10 to 13 millimeters thick, depending on the model used. Newer models may be somewhat smaller.
The procedure usually lasts about 50 to 90 minutes with the patient under general anesthesia. Sometimes a hospital stay of one night is required. Some surgeons have performed the procedure with local anesthesia and the patient has been discharged the same day.
The neurologist programs the strength and timing of the impulses according to each patient's individual needs. The settings can be programmed and changed without entering the body, just by using a programming wand connected to a laptop computer.
For all patients, the device is programmed to go on for a certain period (for example, 7 seconds or 30 seconds) and then to go off for another period (for example, 14 seconds or 5 minutes). The device runs continuously, usually with 30 seconds of stimulation alternating with 5 minutes of no stimulation. The patient is usually not aware that it's operating.
Holding a special magnet near the implanted device causes the device to become active outside of the programmed interval. For people with warnings (auras) before their seizures, activating the stimulator with the magnet when the warning occurs may help to stop the seizure. Many patients without auras also experience improved seizure control, however.
Settings (also called stimulation parameters) set by the neurologist typically include a stimulation amplitude of 1.0 to 3.0 mA (milliamperes), a stimulation frequency of 30 Hz (hertz), and a pulse width of 500 microseconds. By adjusting these settings, the doctor not only may be able to control more of the patient's seizures, but often can also relieve side effects. One study, for instance, found that changing the pulse width eliminated pain that some patients were experiencing.
The battery for the stimulator lasts approximately 5-10 years.
The VNS implant devices are built by Cyberonics, Inc. Additional information for patients and physicians is available at their website (www.cyberonics.com).
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:12/15/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| New to all of this -- no idea how you guys manage | Jan 6, 2009 | |
| RitKid742 | ||
| "Post-ictal" confusion | Jan 6, 2009 | |
| RitKid742 | ||
| recently diagnosed with seizure disorder | Jan 6, 2009 | |
| kstons57 | ||
| help with 11 year old | Jan 6, 2009 | |
| johnnysmom | ||
| Random Muscle Twitches? | Jan 6, 2009 | |
| Starlight3 | ||
| Partial seizures - treatment both medical and alternative | Jan 6, 2009 | |
| sharongr | ||
| Blood Inside your ears during post surgery recovery period? | Jan 6, 2009 | |
| ahardway | ||
| Treatment for Simple Partial Seizures - medicine & alternative treatments | Jan 6, 2009 | |
| sharongr | ||
| Treatment for Simple Partial Seizures - medicine & alternative treatments | Jan 6, 2009 | |
| sharongr | ||
| Ethosuximide treatment | Jan 6, 2009 | |
| DawnMaries | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,646 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,412 | |
| cjad234 | ||
| Sexual Side Effects | 12,670 | |
| George R | ||
| How exactly do aura's feel | 12,384 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,882 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Travolta Family | Jan 6, 2009 | |
| phunn | ||
| John Travolta not an advocate? | Jan 6, 2009 | |
| mcsixofus | ||
| I am sticking around | Jan 6, 2009 | |
| mindyk | ||
| Eye twitches.... | Jan 6, 2009 | |
| Tarby | ||
| Ever Stop Randomly for a Second but You're Still Awake | Jan 6, 2009 | |
| Channing Seideman | ||
| I think my unborn baby is having in utero seizures. How can I be sure? | Jan 6, 2009 | |
| bontracy | ||
| were not crazy | Jan 6, 2009 | |
| ky | ||
| Pictures of Puppy | Jan 6, 2009 | |
| bookworm03 | ||
| Getting ready for August camp and the big move | Jan 6, 2009 | |
| ChandaGunn30 | ||
| Condolences to the Travolta family and so many others | Jan 6, 2009 | |
| epi_help | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| hope | Jan 6, 2009 | |
| fgarcia | ||
| The story of my brave little boy ! | Jan 6, 2009 | |
| KuttersMom | ||
| unknown diagnosus | Jan 6, 2009 | |
| Lmamma | ||
| Cataplexy? | Jan 6, 2009 | |
| ky | ||
| Born with epilepsy | Jan 6, 2009 | |
| tmcole02 | ||
| 24 years with epilepsy | Jan 6, 2009 | |
| childofGod | ||
| Char | Jan 5, 2009 | |
| char75 | ||
| Jakey's Story | Jan 5, 2009 | |
| jennnel | ||
| Assaut from work. | Jan 5, 2009 | |
| ToDdO | ||
| A Photosensitive Girl | Jan 5, 2009 | |
| Niyati | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,051 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 309 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
