|
|
When people talk about "alternative therapies" or "alternative medicine" they are talking about kinds of treatment that are different from the medicines or surgery usually prescribed by MDs and other mainstream health professionals. Some people even define alternative medicine as treatments that aren't taught in U.S. medical schools and aren't available at U.S. hospitals. Conventional American health professionals are becoming more interested in these treatments, however.
Some alternative therapies have long histories in other parts of the world and some are recent developments. What they have in common is that the safety and effectiveness of most of them have not been proven by well-designed scientific studies. Some of them may be very helpful, but they must be chosen and used with care.
The list of alternative therapies changes over time as new approaches emerge and others are proven safe and effective and become part of conventional health care. In epilepsy, for instance, the ketogenic diet began as an alternative therapy but has been scientifically tested and is rapidly being accepted as a conventional therapy for certain kinds of patients.
Precisely defined, alternative medicine is used in place of conventional medicine. In actual practice, however, most people who use so-called alternative therapies also receive conventional treatments from a physician. In this situation, better terms might be "complementary" or "integrative" medicine.
Are alternative therapies the same as complementary and alternative medicine (CAM)?
Another popular term for these therapies is "complementary and alternative medicine" (often shortened to CAM). When two things are complementary, they work together, with each one making up for the shortcomings of the other. Complementary therapies, therefore, are used in addition to conventional therapies to try to improve results or quality of life. For instance, people with epilepsy who are taking seizure medicines prescribed by their doctor may also use CAM to try to achieve better seizure control or to reduce side effects.
Therapies listed as CAM are generally the same ones indicated by the term "alternative therapies." The difference lies in whether the person also uses conventional therapies.
What is integrative medicine?
Some people who are interested in CAM, including many doctors, want to emphasize that complementary and alternative therapies can be a valuable addition to conventional medical care. They use the term "integrative medicine" to emphasize that both types of treatment are combined (integrated) in the patient's care. Practitioners of integrative medicine generally emphasize those CAM therapies that have been the most thoroughly tested.
Where can I find out more?
The United States government has had an agency working in the area of alternative therapies since 1993. The current name of this agency (which is part of the NIH, the National Institutes of Health) is the National Center for Complementary and Alternative Medicine (NCCAM). The NCCAM website is a reliable source of up-to-date information and links to other resources.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:8/18/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Mayo Clinic, Minnesota...been there? | Mar 23, 2008 |
| Title | Posted | |
|---|---|---|
| New and Over 50 | Jul 4, 2008 | |
| mysticalgeni | ||
| Is it actually working???? | Jul 4, 2008 | |
| JinLondon | ||
| 3year old with Myoclonic Seizures | Jul 4, 2008 | |
| CC Ann | ||
| Varying forms of tonic clonic seizures! | Jul 4, 2008 | |
| ibble | ||
| Ahem! Shooting Silvery Spots - Turned to shooting headaches | Jul 3, 2008 | |
| Greenwoodpixie | ||
| Are my seizures really that serious? | Jul 3, 2008 | |
| rwolfe | ||
| How do I harden up to this? | Jul 3, 2008 | |
| Kathy781 | ||
| Struggling to gain control | Jul 3, 2008 | |
| latinmermaid27 | ||
| VNS implant | Jul 3, 2008 | |
| The_Dreded_King | ||
| VNS has changed my life | Jul 3, 2008 | |
| desert_rose73 | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,189 | |
| epi_help | ||
| topamax and weight loss | 18,735 | |
| alexia mom | ||
| kepra | 18,483 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,336 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,224 | |
| cjad234 | ||
| Sexual Side Effects | 12,309 | |
| George R | ||
| How exactly do aura's feel | 12,089 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,031 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,802 | |
| spiz | ||
| electrical shock in head? | 9,252 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| April Updates | Apr 9, 2008 |
| Title | Posted | |
|---|---|---|
| Dementia?? | Jul 4, 2008 | |
| crashllama | ||
| Me + Epilepsy = hate. | Jul 4, 2008 | |
| meganann0404 | ||
| Emergency VEEG | Jul 3, 2008 | |
| kaitlynsmom | ||
| Counting THe Days On One Hand | Jul 3, 2008 | |
| SassyMindy | ||
| Independence Day.... boy that say's it all... | Jul 3, 2008 | |
| phunn | ||
| Seizures and Technology | Jul 3, 2008 | |
| crashllama | ||
| Good week | Jul 3, 2008 | |
| ABraden7 | ||
| EEG | Jul 3, 2008 | |
| kroiz | ||
| Frustrated | Jul 3, 2008 | |
| Sophs64833 | ||
| Technology and New Epilepsy Therapies | Jul 2, 2008 | |
| stevenschachter | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,905 | |
| Butterflygrl | ||
| my partial complex seizures | 3,815 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,582 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,438 | |
| JudiS | ||
| side effects of phenobarb. | 2,933 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,709 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,582 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,514 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,494 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| juevenile myo-clonic epilepesy group | Jul 3, 2008 | |
| jme | ||
| Children of a Parent with Epilepsy | Jun 19, 2008 | |
| emirahs | ||
| Sports | Jun 12, 2008 | |
| IRobot | ||
| Seizures + Weight Loss Surgery | May 15, 2008 | |
| meltingmama | ||
| Epilepsy Innovation Summit May 2008 | May 13, 2008 | |
| warren7 | ||
| Northern Virgina Support Group | May 11, 2008 | |
| Bery | ||
| Epi-teens | May 4, 2008 | |
| Epi-Teen | ||
| FACES Pediatric Subcommittee | May 1, 2008 | |
| Cindy Whiteside Hammerquist | ||
| living with epilepsy and ASD....autistic spectrum disorder | Apr 28, 2008 | |
| sophia_hill | ||
| Pacific NW USA | Apr 21, 2008 | |
| middleman | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Sharron's story | Jul 3, 2008 | |
| Sharron307 | ||
| greek to me | Jul 3, 2008 | |
| nisemd | ||
| High school | Jul 3, 2008 | |
| denisse | ||
| what happened | Jul 3, 2008 | |
| jme | ||
| A vitamin that has stopped my seizures | Jul 3, 2008 | |
| ccrooks | ||
| Epilepsy Since Childhood (age6) now (32) | Jul 2, 2008 | |
| AZMATT | ||
| Diagnosed at 5 years old | Jul 2, 2008 | |
| BeigerR | ||
| My Story | Jul 2, 2008 | |
| xanadu0410 | ||
| denial | Jun 30, 2008 | |
| usborn | ||
| Dilly's Story | Jun 30, 2008 | |
| dillydally | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 979 | |
| kroiz | ||
| Seizure Cat! | 457 | |
| wenko | ||
| my story | 425 | |
| snoby | ||
| Kelly's Life With Epilepsy | 364 | |
| kjcanada1979 | ||
| Always Have On Clean Underwear | 353 | |
| crashllama | ||
| What My Seizures Are Like...... | 334 | |
| javaman | ||
| my brain has died a thousand deaths........... | 317 | |
| banffgirl | ||
| Crystal's story | 279 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 276 | |
| karalyeva | ||
| How I found out I hade seizures | 271 | |
| HilaryWeinberg | ||
| View all Stories | ||
(Note: You must log in or register to participate in this poll.)
